Educational Establishments
Manor Park Church of England First School
Contents
| School Capacity | 450 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 414 (207 / 207) |
| Percentage Free School Meals | 18.2% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Anna Jackson | Chair of Local Governing Body | 05/10/2023 | 04/10/2027 | Appointed by foundation/Trust |
| Miriam Newton | Local Governor | 04/10/2023 | 03/10/2027 | Foundation/sponsor members |
| Tamara Sterk | Local Governor | 01/09/2023 | 30/08/2027 | Ex-officio by virtue of office as headteacher/principal |
| Eve Summers | Local Governor | 01/11/2022 | 30/10/2026 | Elected by parents |
St Osmund's Church of England Middle School
Contents
| Headteacher | Mr Gareth Biddle |
|---|---|
| Address | St Osmund's Church of England Middle School Barnes Way Dorchester Dorset DT1 2DZ |
| Website | www.stosmunds.dorset.sch.uk |
| Telephone | 01305262897 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Middle deemed secondary (Ages 9 - 13) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Salisbury |
| Admissions Policy |
| School Capacity | 720 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 722 (369 / 353) |
| Percentage Free School Meals | 17.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Gareth Biddle | Local Governor | 01/09/2023 | 30/08/2027 | Ex-officio by virtue of office as headteacher/principal |
| Ms Moyra Hadley | Local Governor | 19/01/2023 | 18/01/2027 | Appointed by foundation/Trust |
| Mrs Susan Romy | Local Governor | 08/11/2023 | 07/11/2027 | Appointed by foundation/Trust |
| Mr Kevin Whitchurch | Local Governor | 30/03/2023 | 30/03/2027 | Appointed by foundation/Trust |
| Rev Cora Yarrien | Local Governor | 28/09/2022 | 27/09/2026 | Appointed by foundation/Trust |